A very gloomy weather forecast for the weekend held attendance down, but for the 35 shooters who attended, the weather was not bad for shooting except for about a
half hour during the doubles when we got wind, rain, and hail. 7,900 registered targets were thrown.
Johnny Keppinger topped the doubles event as he was the only shooter to make it to 90. He also won the HOA champion’s pin by four birds with his score of 270. Chester Carter’s 99 led the singles scoring and Terry Reininger won the handicap event with his 92 after a tie with Ray Ogle.
Winners and High Scores
Event 1. 100 Singles
AA Winner | Johnny Keppinger | 96 | ||
AA Runner Up | Clay Brown | 96 | ||
A Winner | Waylon Klundt | 96 | ||
A Runner Up | Ray Ogle | 95 | ||
B Winner | Gene Hunt | 96 | ||
B Runner Up | Rodney Horejs | 95 | ||
C Winner | Rich Blackstead | 91 | ||
C Runner Up | Karen Hogue | 87 | ||
D Winner | Renae James | 94 | ||
D Runner Up | Trevor Ogle | 90 | ||
Lady Winner | Lahoma Turner | 90 | ||
Veteran Winner | Chester Carter | 99 | ||
Sr. Veteran Winner | Dick Clark | 97 | ||
Junior Winner | Marcus Ogawa | 82 | ||
Rookie Winner | Gene Watson | 85 |
Five Shooter Draw Team Winners
Dale Hurd | 92 | |
Chester Carter | 99 | |
Mike Strong | 88 | |
Waylon Klundt | 96 | |
Cal Kidney | 84 |
Team Score = 459 (Won by one bird)
Event 2. 100 Doubles
AA Winner | Kent Harris | 82 | ||
A Winner | Rick Erickson | 87 | ||
A Runner Up | Chester Carter | 87 (FF) | ||
B Winner | Rich Blackstead | 88 | ||
B Runner Up | Waylon Klundt | 82 | ||
C Winner | Lahoma Turner | 83 | ||
C Runner Up | Joe Turner | 81 | ||
D Winner | Gene Hunt | 81 | ||
D Runner Up | Cal Kidney | 75 | ||
Lady Winner | Karen Hogue | 78 | ||
Veteran Winner | Johnny Keppinger | 90 | ||
Sr Veteran Winner | Ray Ogle | 79 |
Event 3. 100 Handicap
Champion | Terry Reininger | 92 | ||
Runner Up | Ray Ogle | 92 (FF) | ||
18-21 Yards Winner | Andrew Fischer | 89 | ||
18-21 Yards Runner Up | Anthony Barraco Jr. Karen Hogue |
88 88 |
||
22-24 Yards Winner | Ray Ogle | 92 | ||
22-24 Yards Runner Up | Dick Clark | 86 | ||
25-26 Yards Winner | Chester Carter | 78 | ||
25-26 Yards Runner Up | Lahoma Turner | 76 | ||
27 Yard Winner | Anthony Barracoll | 91 | ||
27 Yard Runner Up | Terry Cook | 84 | ||
Lady Winner | Renae James | 91 | ||
Veteran Winner | Johnny Keppinger | 85 | ||
Sr. Veteran Winner | Gary Miller | 89 |
$100 Draw Score Winner = Cal Kidney (78)
$50 Draw Score Winner = Rick Erickson (65)
Fifteen door prizes were donated for the shoot by BGC members and there were a bunch of happy winners. (Some twice).
High Over All (HOA) Winners
Champion | Johnny Keppinger | 270 | ||
AA Champion | Clay Brown | 254 | ||
AA Runner Up | Kent Harris | 251 | ||
A Champion | Ray Olge | 266 | ||
A Runner Up | Chester Carter | 264 | ||
B Champion | Gene Hunt | 252 | ||
B Runner Up | Lahoma Turner | 249 | ||
C Champion | Rich Blackstead | 258 | ||
C Runner Up | Karen Hogue | 253 | ||
D Champion | Renae James | 258 | ||
D Runner Up | Trevor Ogle | 240 |
All-Star Team Points From this Shoot
Johnny Keppinger – 15 and 3 category
Clay Brown 7
Waylon Klundt – 5
Ray Ogle – 12 and 3 category
Gene Hunt – 11
Rodney Horejs – 2
Rich Blackstead – 11
Renae James – 11
Trevor Ogle – 5
Lahoma Turner – 8 and 3 category
Joe Turner – 2
Chester Carter – 13
Dick Clark – 2 and 3 category
Gene Watson – 3 category
Kent Harris – 6
Rick Erickson – 3
Calvin Kidney – 2
Terry Reininger – 6
Andrew Fischer – 3
Anthony Barraco Jr. – 2
Anthony Barraco ll – 3
Terry Cook – 2
Gary Miller – 3 category
23 Idaho shooters earned All-Star Team points at this shoot
Recent Comments