Camas Prairie Trap Shoot
Week Five Results
February 7 , 2016
White Bird Still Perfect for the Year
Halfway through the Camas Prairie Trap Shoot, White Bird’s working on a whitewash. Firing a perfect 75 for the fifth straight week, the Idaho County club extended its overall lead Sunday as the 10 week competition continued at various gun clubs in the region. Second-place Culdesac, despite outnumbering White Bird 80-21 in shooters, slipped to a 73.88 in week 5 and now trails the leader 375 to 373.13 overall. Orofino-Pierce and Nezperce tallied 75’s to climb past Grangeville into third and fourth places, and new member club, Boise also submitted a perfect score to move into 6th. Cottonwood retained its lead in the junior division.
Total Number of Clubs = 22
Total Number of Shooters = 799
Overall Team Scores
White Bird | ![]() |
|||
Culdesac | ![]() |
|||
Orofino-Pierce | ![]() |
|||
Nezperce | ![]() |
|||
Grangeville | ![]() |
|||
Boise | ![]() |
|||
Troy-Deary | ![]() |
|||
Colton | ![]() |
|||
Moses Lake | ![]() |
|||
Hermiston | ![]() |
|||
Cottonwood | ![]() |
|||
Pomeroy | ![]() |
|||
Garfield | ![]() |
|||
Wallace-Kellogg | ![]() |
|||
Endicott | ![]() |
|||
Kamiah | ![]() |
|||
Malden-Pine | ![]() |
|||
Indian Valley | ![]() |
|||
St. Maries | ![]() |
|||
Walla Walla | ![]() |
|||
Winchester | ![]() |
|||
Spokane | ![]() |
Club Details
Boise | 75 | 14 Shooters; Sunny | 25-Clyde Protor, John Keppinger, Helen Keppinger, Guy Johnson, Abe Wilson |
Colton | 73.85 | 122 Shooters; Sunny | 25–Bill Christian, Sam Cox, Jon Dahmen, Trever Gruell, Duane Moser, Guy Olson, Daren Steele, Brian Windsor 24-Cecil Boles, Jim Dahmen, Brien DeAtley, Andy Harmon, Mark Lawson, Terry Leinweber, Chuck Randle, Jason Reisenaur, Dan Warner. |
Cottonwood | 72.75 | 35 Shooters; Sunny | 25-Devin Bruegeman 24-Scott Jungert, Gordon Harman, Jackie Poxleitner, Philip Spencer |
Culdesac | 73.88 | 80 shooters; Sunny | 25–David Caddell, Granite Heibert, Clay Messinger, Mike Long, Mike Uhlorn 24-Jim Adams, Jerry Anderson, Will Anderson, Roy Dotson, Brian Ferry, Marv Heimgartner, Jerry Hewitt, Margie Kinzel, Brian Loomis, Rich Wightman, Justin Wilson |
Endicott | 72.. | 14 Shooters; Sunny | 25- Jim Pelissier, Connor Pelissier; Colton Miller |
Garfield | 70.20 | 49 Shooters; Sunny | 24-Eric Slocum, Dave Ulrick 23-Jim Larson, Steve Brink, Nikkie Brown, Toni Curry |
Grangeville | 73.00 | 57 Shooters; Sunny/Cool | 25–Roy Schumacher, Jon Vreiling 24-Brian Lorentz, Tom Felkel, Bill Stolz, Brad Baker, Beth MacGregor, James Rockwell, Pat Hurt, Rocky Howe, Char Hurt |
Hermiston | 74.25 | 35 Shooters; Sunny | 25-Rosalie Nicholson, Lea Hogue, Don Goss 24-Devon Brittner, Blake Betz, Steve Sherrell, Lyle Birch, Corey Ashbeck |
Indian Valley | 73.00 | 26 shooters; Sunny | 25-Steve Bumgarner 24- Curly Baker, Mike Clark |
Kamiah | 73.00 | 21 Shooters; Sunny | 25-Carlos Martinez 24-Brandon Davis, Glen Hibbs |
Malden-Pine | 73.00 | 26 Shooters; Sunny | 25-Mike Koppel 24-Chris Melhus, Jon Naught, Becca Terrell |
Moses Lake | 72.00 | 15 Shooters; Sunny | 25-Jim Schell 24-Craig Talbot 23-TJ Main, Brady Gies, Rich Swanson |
Nez Perce | 75.00 | 19 Shooters; Sunny | 25-Jan Brannan, Bill Hansen, Rod Sheets |
Orofino-Pierce | 75.00 | 30 Shooters; Cloudy/Calm | 25–Dave Powers, Eric Freeth, Tom Matress |
Pomeroy | 72.60 | 52 Shooters; Sunny | 25-Jeff Wade, Wayne Tetrick; 24- Robert DesJardin, Buck Geiger, Lee Koller, Clark Capwell, Ben Keller, Holly Ledgerwood |
Spokane | No Score Reported | No Score Reported | No Score Reported |
St. Maries | 72.00 | 19 Shooters; Sunny | 24-Rick Bailey, Jeff Rubiera, Tony Brede |
Troy-Deary | 72.75 | 72 Shooters; Cold | 25–Joe Evans, Casey Strong 24-Mark Barnard, Greg Bassler, Ed Johnson, Ralph Keeney, Brian Mahoney, Dan Walser |
Walla Walla | 68.50 | 53 Shooters; Sunny | 25-Elton Edwards 24-Ed Weitz 22-Darius Young, Dean Wass, Mark Jungmann, Jack Peterson |
Wallace-Kellogg | 72.00 | 21 Shooters; Sunny | 24-John Schoeder, Garrett Williams, Darin Jones |
White Bird | 75.00 | 21 Shooters; Sunny | 25-Bill McMahon, Don Sickels, Wade Sickels, Will Wingfield |
Winchester | 73.00 | 18 Shooters; Sunny | 25-Cole Riggers 24-Roger Riggers, Brett Arnzen, Tayler Ott |
Juniors (Overall Team scores)
Cottonwood | ![]() |
|||
Culdesac | ![]() |
|||
Pomeroy | ![]() |
|||
Wallace-Kellogg | ![]() |
|||
Colton | ![]() |
|||
Walla Walla | ![]() |
|||
Troy-Deary | ![]() |
|||
Hermiston | ![]() |
|||
Grangeville | ![]() |
|||
Garfield | ![]() |
|||
Malden-Pine | ![]() |
|||
Winchester | ![]() |
|||
Indian Valley | ![]() |
|||
Endicott | ![]() |
|||
Spokane | ![]() |
|||
Orofino-Pierce | ![]() |
|||
Moses Lake | ![]() |
|||
St. Maries | ![]() |
|||
Nez Perce | ![]() |
|||
Kamiah | ![]() |
|||
Boise | ![]() |
|||
White Bird | ![]() |
00.00 | No Junior Shooters | |
22-Ian White 21-Hailey Clausen, Kyle Zakarison |
||
25-Devin Bruegeman 24-Philip Spencer 23-Tucker Hibbard, Lane Remacle |
||
23-Cole Eldredge, Blake Marker 22-Keaton Brenner, Colton Dudley |
||
25-Connor Pelissier 18-Carsten Miller |
||
22-Clayton Clarkson, Ben Schaffer 17-Emily Bagott |
||
22- Jillian Hausladen 21- Chase Adkinson, Taylor Brandsford |
||
24-Devon Brittner, Blake Betz 23-Case Hiatt, Tanner Meads |
||
23-Ethan Smith 22-Aiden Dwyer 19-Parker Blake, Teague Hill |
||
00.00 | No Junior Shooters | |
23-Nathan Jeske; 21-Conr Hergert 17-Callie Jeske |
||
20-Jacob Blades 19-Tristan Rocha |
||
23–Ray Inlet | ||
24-Cody Fletcher 18- Alex Province. |
||
23-Danner Maves 22- Tristen Streby, Carson Zimmerman |
||
00.00 | No Score Reported | |
17-Mark Darden 15-John Ingersoil |
||
21-CJ Anderson 19-Tanner Gray, Corben Olesen, Isaac Stone |
||
64.00 | 22-Jack Peterson 21-Connor Ferguson, Hunter Dickson |
|
21-Hunter Gust, Tanner Groves 19-Drake Goldade |
||
00.00 | No Junior Shooters | |
24-Tayler Ott 21-Todd Ott, Ryan Gehring |
Recent Comments