Camas Prairie Trap Shoot
Week Four Results
January 31, 2016
White Bird, four others are perfect
Milder weather brought higher scores to the fourth week of the Camas Prairie Trap Shoot, but nobody gained any ground on White Bird. The season-long leader fashioned another 75, one of five perfect scores Sunday as the 10-week competition continued at various gun clubs in the region. Culdesac also shot a 75 to stay close on White Birds tail, though third place Grangeville slipped to 74.14 and fell further behind. Other clubs that were perfect in week 4 were Endicott, Indian Valley and Orofino-Pierce. Cottonwood maintained its lead in the junior competition.
Total Number of Clubs = 22
Total Number of Shooters = 861
Overall Team Scores
White Bird | ![]() |
|||
Culdesac | ![]() |
|||
Grangeville | ![]() |
|||
Orofino-Pierce | ![]() |
|||
Nezperce | ![]() |
|||
Boise | ![]() |
|||
Troy-Deary | ![]() |
|||
Moses Lake | ![]() |
|||
Colton | ![]() |
|||
Cottonwood | ![]() |
|||
Pomeroy | ![]() |
|||
Garfield | ![]() |
|||
Hermiston | ![]() |
|||
Wallace-Kellogg | ![]() |
|||
Spokane | ![]() |
|||
Endicott | ![]() |
|||
Kamiah | ![]() |
|||
Malden-Pine | ![]() |
|||
Indian Valley | ![]() |
|||
Walla Walla | ![]() |
|||
St. Maries | ![]() |
|||
Winchester | ![]() |
Club Details
Boise | 74 | 10 Shooters; Overcast/Cold | 25-Clyde Protor, Gary Miller 24-Guy Johnson, Norman Foster, John Keppinger, Darrel Durland |
Colton | 72.46 | 128 Shooters; Sunny | 25–Aaron Olson, Dan Warner 24-Zarn Clausen, Jim Dahmen, Jon Dahmen, Terry Leinweber, Robert (hunk) Leonard, Guy Olson, Frank Reisenauer, Jason Reisenauer, Mike Rinard, Daren Steele, Rich Villa, Brady Rinaldi, Jane Snelling |
Cottonwood | 72.00 | 32 Shooters; Sunny | 25–Jim Ewing 24-Scott Jungert, Bob Lustig, Andy Terhaar |
Culdesac | 75.00 | 78 shooters; Overcast/Cold | 25–Will Anderson, Mark Lawrence, Corey Long, Jim Adams, David Caddell, Bryce Scrimsher, Chris Weber, Johnny Weeks |
Endicott | 75.00 | 18 Shooters; Slight Breeze | 25-Ed Schultz, Jim Pelissier, Connor Pelissier, Jessica Geissinger |
Garfield | 72.50 | 52 Shooters; Sunny | 25–Rod Hubner 24-Steve Brink, Daniel Broeckel, Jeff Kelnhofer, Jerry Schwartzman, Eric Slocum, Dave Ulrick, Lindsey Wesche |
Grangeville | 74.14 | 62 Shooters; Sunny/Cool | 25–Brad Kinzer, Kirk MacGregor, Ray Aiken, Cody Vreiling, Brian Lorentz 24-Tom Felkel, Josh Brandsford, Tim Schumacher, Rod Behler, Pepper Harman, Mark Baune, Tim Wilson, Mike Lerandeau, Howard Jordan, Daryl Mullinex, Pat Hurt, Bob Aiken, Nick Slicter, Todd Latimer |
Hermiston | 74.25 | 32 Shooters; Sunny | 25-BJ Alley, John Adams, Corey Ashbeck 24-Rosalie Nicholson, Lea Hogue |
Indian Valley | 75.00 | 26 shooters; | 25-Kevin Muir, Mike Clark, Parker Blake |
Kamiah | 73.00 | 19 Shooters; Sunny | 25-Jerry Roberts; 24-Tim Christopherson, Glen Hibbs, Erik Messenger, Nels Kludt |
Malden-Pine | 72.75 | 32 Shooters; Breezy | 25-Brad Hergert 24-Mike Koppel, Chris Melhus, Mike Dale, Diane Koppel, Glen Alderman, Brad Bowman |
Moses Lake | 74.00 | 16 Shooters; Foggy | 25-Brady Gies, Butch Johansen 24-TJ Maint |
Nez Perce | 74.00 | 19 Shooters; Overcast | 25-Tom Berry, Michael Brannan 24-Bill Hansen, Roy Hill, Jan Brannan, Doug Goin |
Orofino-Pierce | 75.00 | 28 Shooters; Cloudy/Calm | 25–Dave Powers, Amy Powers, Jack Kelly |
Pomeroy | 72.60 | 49 Shooters; Windy | 25-Jeff Wade 24-Sean Beale, Justin Dixon, Tracy Hanger, Tina Keller |
Spokane | 73.13 | 71 Shooters; Cold/Sunny | 25-Sam Voves, Eric Davis, Scott Penniman 24-Bob Avey, David Berklund, Sam Fletcher, Shelley Hays, Ed Knott, Dan Mahaffey |
St. Maries | 71.00 | 21 Shooters; Cloudy | 25-Jim Arrhenius 23-BJ Derr, Paul Vannater |
Troy-Deary | 72.75 | 74 Shooters; Cold | 25–Ed Johnson, Casey Strong 24-Robert Barkley, Mel Gray, Jerry Jackle, Tom Kenworthy, Jim Nelson, Dan Shears, Corben Olesen |
Walla Walla | 72.00 | 33 Shooters; Sunny | 25-Ed Weitz 24-Hunter Dickerson, Elton Edwards 23-Mark Jungmann, Cody Miller |
Wallace-Kellogg | 72.00 | 25 Shooters; Snowing | 24-Darin Williams, Mike Groves, John Schoeder |
White Bird | 75.00 | 21 Shooters; Cold | 25-Bill McMahon, Don Sickels, Wade Sickels, Darrell Howard, Will Wingfield |
Winchester | 70.00 | 15 Shooters; Cloudy/Windy | 24-Cole Riggers 23-Ron Stone, Jared Arnzen, Daniel Pratt, Roger Riggers |
Juniors (Overall Team scores)
Cottonwood | ![]() |
|||
Spokane | ![]() |
|||
Culdesac | ![]() |
|||
Wallace-Kellogg | ![]() |
|||
Pomeroy | ![]() |
|||
Colton | ![]() |
|||
Troy-Deary | ![]() |
|||
Walla Walla | ![]() |
|||
Grangeville | ![]() |
|||
Hermiston | ![]() |
|||
Endicott | ![]() |
|||
Garfield | ![]() |
|||
Malden-Pine | ![]() |
|||
Indian Valley | ![]() |
|||
Winchester | ![]() |
|||
Orofino-Pierce | ![]() |
|||
Moses Lake | ![]() |
|||
St. Maries | ![]() |
|||
Nez Perce | ![]() |
|||
Kamiah | ![]() |
|||
Boise | ![]() |
|||
White Bird | ![]() |
00.00 | No Junior Shooters | |
23-Brady Chadwick 22-Maddison Roberts 21-Reese Chadwick, Hailey Clausen |
||
23-Dereck Arnzen, Devin Bruegeman 22-Philip Spencer |
||
24-Colton Dudley 22-Cole Eldredge, Roy Connerley, Leighton Lunceford |
||
25-Connor Pelissier 22-Joe Vietz 15-Carsten Miller |
||
23-Emily Bagott 20-Mason Bates 19-Hollice Wolheter |
||
21-Jillian Hausladen 19-Chase Adkinson, Taylor Brandsford |
||
23-Devon Brittner 22-Tanner Meads, Mitchell Pimental |
||
25-Parker Blake 24-Ethan Smith 23-Aiden Dwyer |
||
23.00 | 13-Bodie Norman 10-Casey Chavez |
|
22-Nathan Jeske 20-Callie Jeske 18-Conr Hergert |
||
19-Jacob Blades 18-Tristan Rocha |
||
19–Ray Inlet | ||
22-Cody Fletcher 20-Alex Province. |
||
23-Danner Maves, Tristen Streby 22-Logan Ledgerwood |
||
73.00 | 25-Sam Voves 24-Aidan MacDonald, James Bushnell |
|
21-John Ingersoil | ||
24-Corben Olesen 22-Reece Sanderson 20-Ryan Nelson, CJ Anderson |
||
66.00 | 24-Hunter Dickson 22-Jack Peterson 20-Connor Ferguson, Zane Carver, Bailey Ravenscroft |
|
24-Drake Goldade 22-Layton Gallager 21- Hunter Gust, Griffy Dorshel |
||
00.00 | No Junior Shooters | |
20-Tayler Ott 19-Rylan Gehring 16-Todd Ott |
Recent Comments