Camas Prairie Trap Shoot
Week Seven Results
February 21, 2016
White Bird Keeps Perfect Year Going
Seven down, three to go. White Bird kept alive its bid for a perfect season Sunday in the camas Prairie Trap Shoot, firing a 75 for the seventh straight week and extending its lead in the 10-week competition at various gun clubs. Second place Culdesac shot a 74.50 to slip further behind White Bird, whose 525 total gives it a commanding 3.80-point lead. The White Bird quartet of Don Sickels, Wade Sickels, Bill McMahon and Will Wingfield all made the cutoff for the week 7 all-star team; though the leader is Dave Powers of Orofino-Pierce with six perfect 25 performances. Jan Brannan of Nezperce and Beth MacGregor of Grangeville share the women’s all-star lead with two perfect scores a piece. Other clubs submitting 75s on the seventh week were Indian Valley and Orofino-Pierce. Cottonwood maintained its lead in the junior competition, five points ahead of Culdesac and Spokane.
Please Note:
All-Star shoot offs will be in the 1st 100 singles championship on Saturday March 19th, 2016 (5 Places) Men’s All-Star (# of 25’s shot):
- 6-Dave Powers (Orofino/Pierce)
- 5-Don Sickels (White Bird)
- 5-Wade Sickels(White Bird)
- 5-Bill McMahon (White Bird)
- 4-Dave Caddell (Culdesac)
- 4-Will Wingfield (White Bird)
Ladies All Star (# of 25’s shot):
- 2-Jan Brannan (Nezperce)
- 2-Beth MacGregor (Grangeville)
- 1-Margie Kinzel (Culdesac)
- 1-Helen Keppinger(Boise)
- 1-Jessica Geissinger (Endicott)
- 1-Anne Larson (Garfield)
- 1-Rosalie Nicholson (Hermiston)
- 1-Angie Bumgarner (Indian Valley)
- 1-Amy Powers (Orofino/Pierce)
- 1-Shelley Hays (Spokane)
- 1-Tracy Arvas (Troy/Deary)
- 1-Hayley Oertli (Wallace /Kellogg)
- 1-Holly Ledgerwood (Pomeroy)
Total Number of Clubs = 22
Total Number of Shooters = 773
Overall Team Scores
White Bird | ![]() |
|||
Culdesac | ![]() |
|||
Orofino-Pierce | ![]() |
|||
Grangeville | ![]() |
|||
Boise | ![]() |
|||
Nezperce | ![]() |
|||
Moses Lake | ![]() |
|||
Troy-Deary | ![]() |
|||
Hermiston | ![]() |
|||
Colton | ![]() |
|||
Pomeroy | ![]() |
|||
Wallace-Kellogg | ![]() |
|||
Cottonwood | ![]() |
|||
Endicott | ![]() |
|||
Garfield | ![]() |
|||
Indian Valley | ![]() |
|||
Spokane | ![]() |
|||
Malden-Pine | ![]() |
|||
Kamiah | ![]() |
|||
Winchester | ![]() |
|||
St. Maries | ![]() |
|||
Walla Walla | ![]() |
Club Details
Boise | 74.00 | 12 Shooters; Sunny/Windy | 25-Abe Wilson, Norman Foster 24-John Keppinger, Ron Frieze, Dale Hurd, Lahoma Turner |
Colton | 73.29 | 120 Shooters; Overcast | 25–Jim Dahmen, Pat Tully, Nathan Basaraba, Steven Bremer, Brandon Vandevender, Marty Zacha 24-Terry Koeper, Robert “Hunk” Leonard,Mike Albright, Jon Dahmen, A.J. Fortin, Terry Leinweber, Greg Mayer, Aaron Olson, Guy Olson, Mike Rinard, Daren Steele, Keith White, Matthew Jungert. |
Cottonwood | 70 | 29 Shooters; Overcast/Windy | 25-Lowell Mader, Glenn Remacle, David Poxleitner |
Culdesac | 74.57 | 60 shooters; Cold/Windy | 25–David Caddell, Corey Long, Mike McKinnon, Bryce Schrimsher, Mike Uhlorn 24-Jim Adams, Will Anderson, Jerry Hewett, Kirby Meshishnek, Aaron Ruckman, Mark Swanson |
Endicott | 73.00 | 18 shooters; Sunny | 25-Ed Schultz, Dave Johnson 24-Connor Pelissier |
Garfield | 72.00 | 46 Shooters; Cloudy | 25-Alan Keasal 24-Terry Blair, Rod Hubner, Jim Larson, Dave Ulrick |
Grangeville | 73.00 | 65 Shooters; Windy | 25–Ralph Kaschmitter, Brian Lorentz, Pat Hurt, Roy Schumacher, Beth MacGregor 24-Tom Felkel, Tim Schumacher, Pepper Harman, Brad Baker, Mike Lerandeau, Spencer Hagen, Wendell Thomas |
Hermiston | 74.00 | 33 Shooters; Sunny | 25-Steve Williams, Steve Sherrell, Case Hiatt 24-Lea Hogue, BJ Alley, Harvey Childers, Bus Clough, Phil Sherrell, Kaden Smith |
Indian Valley | 73.00 | 25 shooters; Sunny | 25-Steve Bumgarner, Mike Strong, Aiden Dwyer |
Kamiah | 73.00 | 21 Shooters; Rainy | 24-Dave Woods 23-Andy Hibbs, Don Jay, Carlos Martinez, Terry Williams, Brad Schaff |
Malden-Pine | 72.00 | 24 Shooters; Rainy | 24-Mike Koppel, Todd Deckard, Diane Koppel, Brad Bowen |
Moses Lake | 74.00 | 17 Shooters; Overcast | 25-Jim Schell, TJ Main 24- Butch Johansen,Craig Talbot, Rich Swanson |
Nez Perce | 72.00 | 17 Shooters; Overcast | 24-Tom Berry, Micheal Brannan, Jan Brannan, Kurtis Braun, Doug Goin |
Orofino-Pierce | 75.00 | 29 Shooters; Overcast | 25–Dave Powers, Ross Williams, Jack Kelley |
Pomeroy | 73.20 | 42 Shooters; Sunny | 25-Gary Bender, Holly Ledgerwood 24-Brian Bingman, Ken Bott, Clark Capwell, Justin Dixon, Tracy Hanger, Terry John, Mitch McGreevy |
Spokane | 73.00 | 57 Shooters; Cloudy/Cold | 25-Eric Davis, Les Camp 24-Eric Olson, Ray Kuhn, Shelley Hays, Bob Avey, Connor Gilbert |
St. Maries | 69.00 | 20 Shooters; Sunny | 23-Tony Brede, Rick Baily, Bob Dianda |
Troy-Deary | 75.00 | 64 Shooters; Cold | 25–Lane Kenworthy, Devin McKenzie, Isaac Stone 24-Robert Barkley, Mark Barnard, Greg Bassler, Cameron Golightly, Ed Johnson, Jim Nelson, Ryan Nelson, Charlie Taylor |
Walla Walla | 00.00 | No Score Reported | No Score Reported |
Wallace-Kellogg | 74.00 | 24 Shooters; Cold | 25-Grant Williams, Garrett Williams 24-Darin Williams, Mike Groves, Darin Jones |
White Bird | 75.00 | 23 Shooters; Sunny/Cold | 25-Wade Sickels, Bob Wingfield, Will Wingfield, Don Sickels, Boyd Hopkins, Steve Duerkson, Bill MaMahon, Gordon Burner |
Winchester | 72.00 | 16 Shooters; Cold | 25-Dale Arnzen 24-Ron Stone 23-Brett Arnzen |
Juniors (Overall Team scores)
Cottonwood | ![]() |
|||
Culdesac | ![]() |
|||
Spokane | ![]() |
|||
Wallace-Kellogg | ![]() |
|||
Pomeroy | ![]() |
|||
Troy-Deary | ![]() |
|||
Colton | ![]() |
|||
Hermiston | ![]() |
|||
Grangeville | ![]() |
|||
Indian Valley | ![]() |
|||
Garfield | ![]() |
|||
Endicott | ![]() |
|||
Winchester | ![]() |
|||
Malden-Pine | ![]() |
|||
Walla Walla | ![]() |
|||
Orofino-Pierce | ![]() |
|||
St. Maries | ![]() |
|||
Moses Lake | ![]() |
|||
Nezperce | ![]() |
|||
Kamiah | ![]() |
|||
Boise | ![]() |
|||
White Bird | ![]() |
00 | No Junior Shooters | |
22-Joe Rigney 21-Maddison Roberts 19-Freddy Wexler |
||
23-Devin Bruegman 22-Lane Remacle | ||
23-PJ Schlangen 22-Colton Dudley, Leighton Lunceford |
||
24-Connor Pelissier 23-Joe vietz 17-Carsten Miller |
||
23-Emily Bagott, Clayton Clarkson 22-Mason Bates |
||
21-Micala Ferris, Chase Adkisen 20-Jillian Hausladen |
||
25-Case Hiatt 24-Kaden Smith 23-Rion Post |
||
25-Aidan Dwyer 24-Ethan Smith 21- Parker Blake |
||
23 | 20-Bodie Norman 3-Casey Chavez |
|
21-Nathan Jeske 20-Callie Jeske, Conway Loomis, Conr Hergert |
||
No Junior Shooters | ||
23–Ray Inlet | ||
24-Cody Fletcher 19-Cody Martress 17-Alex Province |
||
24-Wyatt Keller 23-Danner Maves, Tristin Streby |
||
70 | 24-Connor Gilbert 23-Johnathan Jansen, Tayor Hart, Aiden MacDonald |
|
20-Liam Anderson, Mark Darden | ||
25-Isaac Stone 24-Ryan Nelson 23-Corben Olesen |
||
00 | No Scores Reported | |
24-Griffy Doreshel 22-Hayley Oertli 20-Tanner Figeroua, Tanner Groves, Hunter Gust |
||
00 | No Junior Shooters | |
22-Hunter Droegmiller 21-Tayler Ott 20-Rylan Gehring |
Recent Comments