IDAHO ATA STATE SHOOT Results
BOISE, IDAHO
MAY 27-30, 2011
EVENT 1 – MIKE STEARS SINGLES | ||
AA WINNER | MIKE STEARS won s/o 25 |
100 |
AA RUNNER-UP | JASON HEITSTUMAN | 100 |
A WINNER | THOR FIN KELSON | 100 |
A RUNNER-UP | PHILLIP VASQUEZ (won s/o) | 99 |
B WINNER | LEONARD WEHKING | 99 |
B RUNNER-UP | RAY CULLINANE (forfeit shoot off) | 99 |
C WINNER | KADE BECK | 98 |
C RUNNER-UP | KEVIN JONES | 96 |
D WINNER | GARY CAHOON | 98 |
D RUNNER-UP | HEATH MESSENGER | 96 |
EVENT 2 – DAVID POSELEY HANDICAP | ||
WINNER | TRAVIS IKSIC | 99 |
RUNNER-UP | STU WELTON | 98 |
19-21 YD | CHARLES WHIPPLE | 93 |
22-24 YD | GREG PANTER (won by forfeit) | 96 |
25-27 YD | MIKE STEARS | 97 |
LADY | JENNIFER OERTLI | 91 |
JUNIOR | SHAWN CAHOON | 95 |
SUB-JUNIOR | PHILLIP BARRUS | 91 |
VETERAN | RAYMOND CULLINANE | 97 |
SENIOR VETERAN | HAL SMURTHWAITE | 97 |
EVENT 3 – JIM RIPLEY DOUBLES | ||
AA WINNER | BOB KELLY | 99 |
AA RUNNER-UP | MIKE STEARS (won s/o) | 98 |
A WINNER | ROD SHEETS | 96 |
A RUNNER-UP | WAYNE MCCULLEY | 95 |
B WINNER | LEVI VEATCH | 97 |
B RUNNER-UP | NICK KRAUS won s/o | 93 |
C WINNER | CECIL CHURCHILL (won by coin flip) | 91 |
C RUNNER-UP | LEONARD WEHKING | 91 |
D WINNER | TRACY ARVAS | 87 |
D RUNNER-UP | JOHN BERTHELSON | 86 |
EVENT 4 – 50 PAIR DOUBLES CHAMPIONSHIP | ||
IN-STATE | ||
CHAMPION | JIM FULTZ won s/o | 97 |
CHAMPION R/U | BOB KELLY | 97 |
AA WINNER | STU WELTON won s/o | 96 |
AA RUNNER-UP | MIKE MILLER won s/o |
96 |
A WINNER | COREY MEDLEY won by forfeit |
94 |
A RUNNER-UP | RICH BLACKSTEAD | 94 |
B WINNER | NICK KRAUS | 97 |
B RUNNER-UP | SCOTT ABO won s/o | 93 |
C WINNER | JOHN KELNER | 90 |
C RUNNER-UP | JAMES GEMPLER won by forfeit |
88 |
D WINNER | JOHN BERTHELSON | 88 |
D RUNNER-UP | RON VEATCH | 87 |
LADY | ESTHER STAPLETON | 94 |
LADY RUNNER-UP | JENNIFER OERTLI | 85 |
SENIOR VET WINNER | JIM RIPLEY | 93 |
SENIOR VET RUNNER-UP | MONTY EWING | 89 |
VETERAN WINNER | JIM MAUGHAN | 94 |
VETERAN RUNNER-UP | CHARLIE WOODRUFF won s/o | 93 |
JUNIOR WINNER | SHAWN CAHOON won s/o |
97 |
JUNIOR RUNNER-UP | BRADY RINALDI | 97 |
SUBJUNIOR WINNER | PHILLIP BARRUS | 94 |
SUBJUNIOR RUNNER-UP | HAYDEN OERTLI | 87 |
ROOKIE | RIC THOMAS | 86 |
OUT-OF-STATE | ||
AA | TRAVIS IKSIC | 99 |
A | EUGENE CLAWSON | 94 |
B | PHILLIP VASQUEZ | 90 |
C | SHANE LEE TARBET | 80 |
D | HEATH MESSENGER | 80 |
LADY | LAURA WINKEL (won s/o) | 91 |
SUBJUNIOR | NONE | |
JUNIOR | GREGORY BALLARD | 91 |
VETERAN | ROBERT CLEMENT | 95 |
SENIOR VETERAN | NONE | |
CHAIR SHOOTER -OPEN | NONE | |
EVENT 5 & 7 – STATE SINGLES CHAMPIONSHIP |
||
IN-STATE | ||
CHAMPION | JIM MAUGHAN | 200 |
CHAMPION R/U | MIKE STEARS | 199 |
AA WINNER | STU WELTON | 198 |
AA RUNNER-UP | DAVID ASCHENBRENER (won s/o) | 197 |
A WINNER | TRACY DURSTELER | 195 |
A RUNNER-UP | RALPH KEENEY | 194 |
B WINNER | KADE BECK | 198 |
B RUNNER-UP | COREY MEDLEY | 196 |
C WINNER | NORMAN BAKER | 191 |
C RUNNER-UP | RON PHILLIPS | 189 |
D WINNER | SHELBY BIRR | 184 |
D RUNNER-UP | DEE CAHOON (won s/o) | 183 |
LADY WINNER | ESTHER STAPLETON | 190 |
LADY RUNNER-UP | JENNIFER OERTLI | 185 |
SENIOR VETERAN WINNER | NEIL WALSTAD | 194 |
SENIOR VETERAN RUNNER-UP | DEL MCDANIEL (won by forfeit) | 192 |
VETERAN WINNER | CHARLIE WOODRUFF | 198 |
VETERAN RUNNER-UP | THOR FIN KELSON | 195 |
JUNIOR WINNER | SHAWN CAHOON | 199 |
JUNIOR RUNNER-UP | BRADY RINALDI | 189 |
SUB-JR WINNER | PHILLIP BARRUS | 195 |
SUB-JR RUNNER-UP | HAYDEN OERTLI | 178 |
ROOKIE | JED YORE | 193 |
PARENT & CHILD | JERAMIE & HAYDEN OERTLI | 374 |
HUSBAND &WIFE | JERAMIE & JENNIFER OERTLI |
381 |
TEAM | TROY-DEARY | |
LADY JR or LADY SUB JR (open) | SHELBY BIRR | 184 |
OUT-OF-STATE | ||
AA | SCOTT MESSENGER | 199 |
A | LESTER BEATTY | 197 |
B | GREGORY BALLARD | 185 |
C | HAILEY WILLIAMS | 177 |
D | KEVIN KENT | 185 |
LADY | TERESA KOHN (won s/o) | 194 |
SUBJUNIOR | BRADLEY WINKEL | 172 |
JUNIOR | JASON HEITSTUMAN | 195 |
VETERAN | ROBERT CLEMENT | 199 |
SENIOR VETERAN | RALEIGH ATKINSON | 91 |
CHAIR SHOOTER-OPEN | NONE | |
6 – MEMORIAL HANDICAP |
||
CHAMPION | TRAVIS IKSIC | 95 |
R/U CHAMPION | BOB KELLY won s/o | 94 |
19-21 | BRICE BECK | 90 |
22-24 | LEVI VEATCH | 93 |
25-27 | JOHN ADAMS | 94 |
LADY | JENNIFER OERTLI won s/o |
91 |
VETERAN | ROBERT CLEMENT | 93 |
SENIOR VETERAN | MONTY EWING | 88 |
JUNIOR | JASON HEITSTUMAN | 92 |
SUB JUNIOR | PHILLIP BARRUS | 95 |
EVENT 8 – ISTA PRESIDENT’SHANDICAP |
||
CHAMPION | TERRY REIMINGER | 96 |
R/U CHAMPION | LEVI VEATCH (won s/o) | 95 |
19-21 | DEVIN MCKENZIE | 93 |
22-24 | KADE BECK | 93 |
25-27 | HEATH PAXTON | 95 |
LADY | JENNIFER OERTLI | 91 |
VETERAN | CHARLIE WOODRUFF | 92 |
SENIOR VETERAN | DEL MCDANIEL | 87 |
JUNIOR | SHAWN CAHOON | 93 |
SUB JUNIOR | HAYDEN OERTLI | 94 |
HALL OF FAME | TERRY REIMINGER | 96 |
ROOKIE | JED YORE | 93 |
EVENT 9 – IDAHO STATE HANDICAP CHAMPIONSHIP |
||
IN-STATE | ||
CHAMPION | DEBBIE KIRKLAND | 97 |
RUNNER-UP | TERRY REIMINGER | 96 |
THIRD | LEVI VEATCH | 95 |
FOURTH | BOB KELLY (won by forfeit) | 91 |
FIFTH | JOHN PAUL LORENZ | 91 |
SIXTH | STU WELTON (won s/o) | 90 |
LADY CHAMPION | LAHOMA DUPUIS | 88 |
LADY RUNNER-UP | SANDRA ANTHONY | 85 |
JUNIOR CHAMPION | SHAWN CAHOON | 90 |
JUNIOR RUNNER-UP | JOSH FORSYTH | 88 |
SUB-JUNIOR CHAMPION | PHILLIP BARRUS (won s/o) | 92 |
SUB-JUNIOR RUNNER-UP | HAYDEN OERTLI | 92 |
VETERAN CHAMPION | WAYNE PICKERILL | 90 |
VETERAN RUNNER-UP | CHUCK TERRY (won s/o) | 87 |
SENIOR VET CHAMPION | MONTY EWING | 92 |
SENIOR VET RUNNER-UP | HAL SMURTHWAITE | 91 |
ROOKIE CHAMPION | JED YORE | 92 |
CHAIR SHOOTER open trophy | NONE | |
OUT-OF-STATE | ||
WINNER | TRAVIS IKSIC | 95 |
LADY | LAURA WINKEL | 88 |
SUBJUNIOR | NONE | |
JUNIOR | JASON HEITSTUMAN | 92 |
VETERAN | PHILLIP VASQUEZ | 89 |
SENIOR VETERAN | NONE | |
HIGH ALL-AROUND (EVENTS 4, 5, 7 & 9) |
||
IN-STATE | ||
CHAMPION | SHAWN CAHOON | 386 |
RUNNER-UP | BOB KELLY | 385 |
LADY | DEBBIE KIRKLAND | 359 |
SUBJUNIOR | PHILLIP BARRUS | 381 |
JUNIOR | BRADY RINALDI | 366 |
VETERAN | JIM FULTZ | 376 |
SENIOR VETERAN | GAIL JONES | 367 |
OUT-OF-STATE | ||
WINNER | TRAVIS IKSIC | 391 |
LADY | LAURA WINKEL | 372 |
SUBJUNIOR | NONE | |
JUNIOR | GREGORY BALLARD | 367 |
VETERAN | GENE CLAWSON | 375 |
SENIOR VETERAN | NONE | |
HIGH OVER-ALL (EVENTS 1 – 8) |
||
IN-STATE | ||
CHAMPION | BOB KELLY | 864 |
RUNNER-UP | STU WELTON | 856 |
AA WINNER | MIKE STEARS | 849 |
A WINNER | LEVI VEATCH | 843 |
B WINNER | DARIN JONES | 807 |
C WINNER | KADE BECK | 835 |
D WINNER | JANICE BAUMGARTNER | 702 |
LADY | JENNIFER OERTLI | 803 |
SUBJUNIOR | PHILLIP BARRUS | 816 |
JUNIOR | SHAWN CAHOON | 854 |
VETERAN | CHARLIE WOODRUFF | 838 |
SENIOR VETERAN | DEL MCDANIEL | 811 |
OUT-OF-STATE | ||
WINNER | TRAVIS IKSIC | 866 |
LADY | LINDA GIBSON | 801 |
SUBJUNIOR | NONE | |
JUNIOR | NONE | |
VETERAN | GENE CLAWSON | 821 |
SENIOR VETERAN | NONE |
Recent Comments