
AFOA (Alabama Forest Owner's Association) runs the state's largest hunting club directory—connecting individual hunters and families with established clubs seeking new members. Instead of negotiating a land lease solo or starting from scratch, joining an existing club cuts your costs, eliminates set...
Own Hunting Land Leases - AFOA?
01 // DETAILS
Full description and what we offer
AFOA (Alabama Forest Owner's Association) runs the state's largest hunting club directory—connecting individual hunters and families with established clubs seeking new members. Instead of negotiating a land lease solo or starting from scratch, joining an existing club cuts your costs, eliminates setup work, and gives you instant access to managed habitat.
Hunting clubs solve three major problems:
| County | Acres | Annual Cost | Key Features | Contact |
|---|---|---|---|---|
| Elmore | 2,000 | $1,600/member | 30 food plots, bunkhouse, 120" min buck | (205) 438-0474 |
| Chilton | 7,500+ | $1,500/member | 120 green fields, family atmosphere, campground | (205) 656-6184 |
| Clarke | 5,470 | $6,000/member | Trophy club, 43 food plots, QDM co-op, farmhouse | (251) 776-8767 |
| Conecuh | 2,500 | $2,100/member | 1 hour to Montgomery/Mobile, I-65 access | (251) 369-0079 |
| Crenshaw (Petrey Farms) | 5,300 | $5,000/member | Wildlife biologist managed, 30-acre lake, bass fishing | (706) 765-8435 |
| Chambers | 3,700 | $2,700/member | 4-bed house, walk-in cooler, family-oriented | (205) 687-0386 |
| Sumter | 4,200 | $2,300/member | 42 green fields, lodge, Sucarnoochee River access | (205) 673-2700 |
| Lowndes | 2,500 | $4,000/member | 30+ food plots, trophy only (120 class minimum) | (334) 306-3927 |
| Marengo | 2,100 | $7,000/member | Tombigbee River, 25 large green fields, trophy managed | (251) 423-8188 |
Best for Budget Hunters: Kellett Kreek (Etowah & Cherokee) at $605/member with 9 ponds, 5 green fields, and a kid-friendly setup.
Best for Families: Chilton (120 green fields, campground with hookups) or Chambers (full 4-bed house with amenities). :::
Most AFOA clubs cover:
Nearly all AFOA clubs use QDM—a system that protects young bucks and manages harvest to grow the herd.
Common QDM rules across clubs: - Minimum buck ages (typically 4.5 years old) - Minimum point counts (8-point or 120-inch minimum) - 2:1 doe-to-buck ratios for herd health - Selective harvest of mature bucks - Controlled burns every 3 years on many properties - Harvest data collection and cooperative management
Clubs like Petrey Farms (Crenshaw) and Clarke have been under strict QDM for 20+ years and produce mature bucks in the 140–170 class.
| Price Range | Typical Setup | Example |
|---|---|---|
| $600–$1,300/year | Budget clubs, small acreage or limited memberships | Kellett Kreek ($605), Harris Creek ($1,300) |
| $1,500–$2,700/year | Mid-range family clubs, 2,000–3,700 acres | Chilton ($1,500), Chambers ($2,700) |
| $3,500–$6,000/year | Trophy clubs, premium amenities, 4,000–5,470 acres | Bullock ($3,500), Clarke ($6,000) |
| $7,000–$10,000/year | Elite trophy operations, Blackbelt Region, river access | Marengo ($7,000–$10,000) |
AFOA clubs range from primitive to full-service:
AFOA maintains two hunting communities for general questions and networking:
Loading comments...