
The Allen Turkey Tail Mounting Kit Hardwood from Allen Company. Compare prices from 30 retailers — lowest in-stock price is $18.81, ranging up to $37.00.

Cheapest in-stock · check retailer for shipping
Friscoguns
friscoguns.com
Cummingsfamilyfirearms
cummingsfamilyfirearms.com
Shadowsmith
shadowsmith.net
| Retailer | Price | vs Best | |
|---|---|---|---|
Friscoguns Best | $18.81 | — | Buy |
Cummingsfamilyfirearms | $19.99 | +$1.18 (6%) | Buy |
Shadowsmith | $20.41 | +$1.60 (9%) | Buy |
Santanrfs | $21.00 | +$2.19 (12%) | Buy |
Nadirsolutions | $21.15 | +$2.34 (12%) | Buy |
Tacticalpenguin | $21.15 | +$2.34 (12%) | Buy |
Life2A | $21.15 | +$2.34 (12%) | Buy |
Loftusfirearms | $22.00 | +$3.19 (17%) | Buy |
Axolotlarms | $22.07 | +$3.26 (17%) | Buy |
Pugetsoundfirearms | $22.62 | +$3.81 (20%) | Buy |
Bktactical | $22.68 | +$3.87 (21%) | Buy |
Tgwia | $22.99 | +$4.18 (22%) | Buy |
The1911Guys | $23.56 | +$4.75 (25%) | Buy |
Overland Armament | $23.56 | +$4.75 (25%) | Buy |
Wiregrassffl | $23.57 | +$4.76 (25%) | Buy |
Justanothergunshop | $23.77 | +$4.96 (26%) | Buy |
Wekickbrass | $23.99 | +$5.18 (28%) | Buy |
Pathfindermilitaria | $23.99 | +$5.18 (28%) | Buy |
Pc72Guns | $23.99 | +$5.18 (28%) | Buy |
Precisioncustomarms | $23.99 | +$5.18 (28%) | Buy |
Inmansarmory | $23.99 | +$5.18 (28%) | Buy |
Shootcentertarget | $23.99 | +$5.18 (28%) | Buy |
Lgguns | $24.52 | +$5.71 (30%) | Buy |
Elkriverguns | $25.00 | +$6.19 (33%) | Buy |
Diamondkarmory | $25.00 | +$6.19 (33%) | Buy |
Murphyslawfirearms | $25.46 | +$6.65 (35%) | Buy |
Louiegsoutdoors | $25.99 | +$7.18 (38%) | Buy |
Timberlakefirearms | $25.99 | +$7.18 (38%) | Buy |
Armory219 | $31.00 | +$12.19 (65%) | Buy |
Signalfirearms | $37.00 | +$18.19 (97%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.