
The Barnes .270 Winchester 140gr GAMEKING – 20rd from Barnes. Compare prices from 27 retailers — lowest in-stock price is $30.81, ranging up to $44.99.

Cheapest in-stock · check retailer for shipping
Republicammunition
republicammunition.com
Mollys
mollys.com
2Afirearmsmo
2afirearmsmo.com
| Retailer / Product | Price | CPR | vs Best | |
|---|---|---|---|---|
Republicammunition Best | $30.81 | $1.54/rd | — | Buy |
Mollys | $34.99 | $1.75/rd | +$4.18 (14%) | Buy |
2Afirearmsmo | $34.99 | $1.75/rd | +$4.18 (14%) | Buy |
Shadowsmith | $35.00 | $1.75/rd | +$4.19 (14%) | Buy |
Armoredboargunworks | $35.00 | $1.75/rd | +$4.19 (14%) | Buy |
Greatlakes Firearms | $35.00 | $1.75/rd | +$4.19 (14%) | Buy |
Pmarmory | $35.05 | $1.75/rd | +$4.24 (14%) | Buy |
Superiorshooting | $35.82 | $1.79/rd | +$5.01 (16%) | Buy |
Redcliffstactical | $35.86 | $1.79/rd | +$5.05 (16%) | Buy |
Hillcountryoutfitters | $35.99 | $1.80/rd | +$5.18 (17%) | Buy |
Loftusfirearms | $36.00 | $1.80/rd | +$5.19 (17%) | Buy |
Zethammo | $36.07 | $1.80/rd | +$5.26 (17%) | Buy |
Azarmsdepot | $36.38 | $1.82/rd | +$5.57 (18%) | Buy |
Freedomfirstammo | $36.99 | $1.85/rd | +$6.18 (20%) | Buy |
Rekkrarms | $37.00 | $1.85/rd | +$6.19 (20%) | Buy |
Precisiongunworksllc | $38.99 | $1.95/rd | +$8.18 (27%) | Buy |
Advancearmament | $40.00 | $2.00/rd | +$9.19 (30%) | Buy |
Alphapistol | $41.00 | $2.05/rd | +$10.19 (33%) | Buy |
Tggfirearms | $41.20 | $2.06/rd | +$10.39 (34%) | Buy |
Coldregionshooting | $41.99 | $2.10/rd | +$11.18 (36%) | Buy |
Viribussolutionsllc | $41.99 | $2.10/rd | +$11.18 (36%) | Buy |
Tacticoolgun | $42.00 | $2.10/rd | +$11.19 (36%) | Buy |
Getgunsnammo | $42.99 | $2.15/rd | +$12.18 (40%) | Buy |
Armagostammo | $42.99 | $2.15/rd | +$12.18 (40%) | Buy |
A4Ftactical | $43.00 | $2.15/rd | +$12.19 (40%) | Buy |
Lgguns | $43.71 | $2.19/rd | +$12.90 (42%) | Buy |
Apocalypseoutfitters | $44.99 | $2.25/rd | +$14.18 (46%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.