
The Beretta Recoil Pad Micro-core – Trap Checkered .71″ Black from Beretta. Compare prices from 25 retailers — lowest in-stock price is $28.99, ranging up to $50.15.

Cheapest in-stock · check retailer for shipping
Cummingsfamilyfirearms
cummingsfamilyfirearms.com
Monadnockfirearms
monadnockfirearms.com
Gunplace
gunplace.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Cummingsfamilyfirearms Best | $28.99 | — | Buy |
Monadnockfirearms | $31.99 | +$3.00 (10%) | Buy |
Gunplace | $33.07 | +$4.08 (14%) | Buy |
Smokymountainsilencer | $33.99 | +$5.00 (17%) | Buy |
Alphapistol | $34.00 | +$5.01 (17%) | Buy |
Freedomfirstammo | $35.99 | +$7.00 (24%) | Buy |
Redcliffstactical | $37.26 | +$8.27 (29%) | Buy |
Bigbeebeellc | $37.99 | +$9.00 (31%) | Buy |
Bunkerhillguns | $38.66 | +$9.67 (33%) | Buy |
Stronghold Corp | $39.99 | +$11.00 (38%) | Buy |
Precisiongunworksllc | $39.99 | +$11.00 (38%) | Buy |
Echo6Weapons | $40.00 | +$11.01 (38%) | Buy |
Pugetsoundfirearms | $40.64 | +$11.65 (40%) | Buy |
Jcmarmory | $41.71 | +$12.72 (44%) | Buy |
Customfirearmsonline | $41.71 | +$12.72 (44%) | Buy |
Tggfirearms | $41.71 | +$12.72 (44%) | Buy |
Precisioncustomarms | $41.99 | +$13.00 (45%) | Buy |
Acriammunition | $41.99 | +$13.00 (45%) | Buy |
Ccgarms | $42.95 | +$13.96 (48%) | Buy |
Highanglegunworks | $43.42 | +$14.43 (50%) | Buy |
Louiegsoutdoors | $44.99 | +$16.00 (55%) | Buy |
Murphyslawfirearms | $45.12 | +$16.13 (56%) | Buy |
Lgguns | $45.18 | +$16.19 (56%) | Buy |
Bulletproof Outfitters | $45.55 | +$16.56 (57%) | Buy |
Tacticalriflesandammollc | $50.15 | +$21.16 (73%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.