
The Birchwood Casey Centerfire KYL 1/2″ Steel Target (7 Targets) from Birchwood Casey. Compare prices from 35 retailers — lowest in-stock price is $175, ranging up to $284.

Cheapest in-stock · check retailer for shipping
Friscoguns
friscoguns.com
Usagunstores
usagunstores.com
Freedomfirstammo
freedomfirstammo.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Friscoguns Best | $175 | — | Buy |
Usagunstores | $183 | +$7.91 (5%) | Buy |
Freedomfirstammo | $186 | +$11.37 (7%) | Buy |
Doublemdefense | $192 | +$17.37 (10%) | Buy |
Icbfirearms | $195 | +$20.37 (12%) | Buy |
Santanrfs | $196 | +$21.38 (12%) | Buy |
Arklatexarmory | $196 | +$21.67 (12%) | Buy |
Elevatedarms | $202 | +$27.03 (15%) | Buy |
Asharmsllc | $203 | +$28.29 (16%) | Buy |
Tgwia | $203 | +$28.37 (16%) | Buy |
Stronghold Corp | $203 | +$28.73 (16%) | Buy |
Thosportinggoods | $205 | +$30.21 (17%) | Buy |
Realmfirearms | $205 | +$30.21 (17%) | Buy |
Kgharms | $205 | +$30.38 (17%) | Buy |
Acriammunition | $209 | +$34.37 (20%) | Buy |
Pugetsoundfirearms | $210 | +$35.33 (20%) | Buy |
Armory219 | $211 | +$36.38 (21%) | Buy |
Thevaultkcmo | $212 | +$37.61 (22%) | Buy |
The1911Guys | $212 | +$37.61 (22%) | Buy |
Fynarmament | $212 | +$37.61 (22%) | Buy |
Goldeneaglepawn | $212 | +$37.61 (22%) | Buy |
Customfirearmsonline | $212 | +$37.61 (22%) | Buy |
Precisioncustomarms | $213 | +$38.37 (22%) | Buy |
Pathfindermilitaria | $213 | +$38.37 (22%) | Buy |
Freedomfirearmsusa | $213 | +$38.74 (22%) | Buy |
Jmprecisionarms | $221 | +$46.38 (27%) | Buy |
Ccgarms | $222 | +$47.28 (27%) | Buy |
Apocalypseoutfitters | $222 | +$47.37 (27%) | Buy |
Bobbysgunsandammo | $222 | +$47.37 (27%) | Buy |
Webbsplace | $230 | +$55.38 (32%) | Buy |
2Afirearmsmo | $263 | +$88.37 (51%) | Buy |
Justanothergunshop | $264 | +$88.98 (51%) | Buy |
Lgguns | $273 | +$98.49 (56%) | Buy |
Governorsgunclub | $283 | +$109 (62%) | Buy |
Inmansarmory | $284 | +$109 (63%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.