
The Buffalo-Bore .480 Ruger 410gr Brass – 20rd from Buffalo-Bore. Compare prices from 24 retailers — lowest in-stock price is $63.33, ranging up to $85.99.

Cheapest in-stock · check retailer for shipping
Bunkerhillguns
bunkerhillguns.com
Sharpsshootingsupply
sharpsshootingsupply.com
Saoguns
saoguns.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Bunkerhillguns Best | $63.33 | $3.17/rd | — | Buy |
Sharpsshootingsupply | $64.58 | $3.23/rd | +$1.25 (2%) | Buy |
Saoguns | $64.99 | $3.25/rd | +$1.66 (3%) | Buy |
Jbarmament | $65.84 | $3.29/rd | +$2.51 (4%) | Buy |
Simpsonoutdoorsmagee | $65.99 | $3.30/rd | +$2.66 (4%) | Buy |
Bulletproof Outfitters | $66.43 | $3.32/rd | +$3.10 (5%) | Buy |
Ironhillarmory | $67.99 | $3.40/rd | +$4.66 (7%) | Buy |
Carolinagunbrokers | $68.99 | $3.45/rd | +$5.66 (9%) | Buy |
Santanrfs | $69.00 | $3.45/rd | +$5.67 (9%) | Buy |
Canoecreekarmory | $69.99 | $3.50/rd | +$6.66 (11%) | Buy |
Klgunstore | $71.99 | $3.60/rd | +$8.66 (14%) | Buy |
Scelitefirearms | $72.99 | $3.65/rd | +$9.66 (15%) | Buy |
Kgharms | $75.00 | $3.75/rd | +$11.67 (18%) | Buy |
Shop.Ozarksportsman | $75.00 | $3.75/rd | +$11.67 (18%) | Buy |
Bulletsandbows | $75.24 | $3.76/rd | +$11.91 (19%) | Buy |
Blackflagarsenal | $78.00 | $3.90/rd | +$14.67 (23%) | Buy |
Siriusarmscompany | $78.00 | $3.90/rd | +$14.67 (23%) | Buy |
Sawgrassarmament | $78.32 | $3.92/rd | +$14.99 (24%) | Buy |
Huntersdeninc | $78.99 | $3.95/rd | +$15.66 (25%) | Buy |
Smokymountainsilencer | $81.99 | $4.10/rd | +$18.66 (29%) | Buy |
Bobbysgunsandammo | $81.99 | $4.10/rd | +$18.66 (29%) | Buy |
Blackbayouarmory | $81.99 | $4.10/rd | +$18.66 (29%) | Buy |
Sentryfirearmsusa | $85.99 | $4.30/rd | +$22.66 (36%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.