
The doubletap .44 Magnum 240gr SWC from doubletap. Compare prices from 21 retailers — lowest in-stock price is $20.80, ranging up to $26.99.

Cheapest in-stock · check retailer for shipping
Sharpsshootingsupply
sharpsshootingsupply.com
Cornerstonearms
cornerstonearms.com
Bulletproof Outfitters
bulletproof-outfitters.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Sharpsshootingsupply Best | $20.80 | $1.04/rd | — | Buy |
Cornerstonearms | $20.99 | $1.05/rd | +$0.19 (1%) | Buy |
Bulletproof Outfitters | $21.78 | $1.09/rd | +$0.98 (5%) | Buy |
Jamfirearms | $22.00 | $1.10/rd | +$1.20 (6%) | Buy |
Rangesport | $22.00 | $1.10/rd | +$1.20 (6%) | Buy |
Greatlakes Firearms | $22.00 | $1.10/rd | +$1.20 (6%) | Buy |
Rekkrarms | $22.00 | $1.10/rd | +$1.20 (6%) | Buy |
Redcliffstactical | $22.44 | $1.12/rd | +$1.64 (8%) | Buy |
Thegunpantry | $23.00 | $1.15/rd | +$2.20 (11%) | Buy |
Echo6Weapons | $23.00 | $1.15/rd | +$2.20 (11%) | Buy |
Tangofoxtactical | $23.00 | $1.15/rd | +$2.20 (11%) | Buy |
Shop.Ozarksportsman | $24.00 | $1.20/rd | +$3.20 (15%) | Buy |
Highlandarmsllc | $24.00 | $1.20/rd | +$3.20 (15%) | Buy |
Precisionshotfirearms | $24.23 | $1.21/rd | +$3.43 (16%) | Buy |
Precisiongunworksllc | $24.99 | $1.25/rd | +$4.19 (20%) | Buy |
Donsweaponry | $25.84 | $1.29/rd | +$5.04 (24%) | Buy |
Countyarmory | $25.99 | $1.30/rd | +$5.19 (25%) | Buy |
Huntersdeninc | $25.99 | $1.30/rd | +$5.19 (25%) | Buy |
Quietbullets | $26.00 | $1.30/rd | +$5.20 (25%) | Buy |
Bigbuckspawntn | $26.99 | $1.35/rd | +$6.19 (30%) | Buy |
Smokymountainsilencer | $26.99 | $1.35/rd | +$6.19 (30%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.