
Federal .223 Remington 55gr FMJ Brass – 500rd
The Federal .223 Remington 55gr FMJ Brass – 500rd from Federal. Compare prices from 65 retailers — lowest in-stock price is $291, ranging up to $374.

Cheapest in-stock · check retailer for shipping
Price Comparison
Bigbeebeellc
bigbeebeellc.com
Bulletproof Outfitters
bulletproof-outfitters.com
Cornerstonearms
cornerstonearms.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Bigbeebeellc Best | $291 | 52¢/rd | — | Buy |
Bulletproof Outfitters | $293 | 52¢/rd | +$2.05 (1%) | Buy |
Cornerstonearms | $280 | 54¢/rd | — | Buy |
Life2A | $285 | 55¢/rd | — | Buy |
Rekkrarms | $287 | 55¢/rd | — | Buy |
Tgwia | $290 | 56¢/rd | — | Buy |
Usagunstores | $290 | 56¢/rd | — | Buy |
Bunkerhillguns | $279 | 56¢/rd | — | Buy |
Goldeneaglepawn | $292 | 56¢/rd | +$0.80 (0%) | Buy |
Bulletproof Outfitters | $293 | 56¢/rd | +$2.05 (1%) | Buy |
Sharpsshootingsupply | $326 | 56¢/rd | +$35.28 (12%) | Buy |
Averagejoefirearms | $282 | 56¢/rd | — | Buy |
2Afirearmsmo | $294 | 56¢/rd | +$3.00 (1%) | Buy |
Armoredboargunworks | $299 | 56¢/rd | +$8.01 (3%) | Buy |
Greatlakes Firearms | $300 | 57¢/rd | +$9.01 (3%) | Buy |
Precisiongunworksllc | $302 | 57¢/rd | +$11.00 (4%) | Buy |
Jamfirearms | $302 | 57¢/rd | +$11.01 (4%) | Buy |
Pathfindermilitaria | $306 | 58¢/rd | +$15.00 (5%) | Buy |
Clbguns | $303 | 58¢/rd | +$12.01 (4%) | Buy |
Thegunpantry | $303 | 58¢/rd | +$12.01 (4%) | Buy |
Echo6Weapons | $303 | 58¢/rd | +$12.01 (4%) | Buy |
Nettiammo | $311 | 59¢/rd | +$20.30 (7%) | Buy |
Elevatedarms | $306 | 59¢/rd | +$15.07 (5%) | Buy |
Doublemdefense | $311 | 60¢/rd | +$20.00 (7%) | Buy |
Tangofoxtactical | $312 | 60¢/rd | +$21.01 (7%) | Buy |
Steelforestga | $313 | 60¢/rd | +$22.00 (8%) | Buy |
Hillcountryoutfitters | $315 | 61¢/rd | +$24.00 (8%) | Buy |
Realmfirearms | $303 | 61¢/rd | +$12.06 (4%) | Buy |
Tacticalpenguin | $318 | 61¢/rd | +$26.99 (9%) | Buy |
Freedomfirearmsusa | $349 | 61¢/rd | +$57.91 (20%) | Buy |
Beararmsco | $318 | 61¢/rd | +$27.00 (9%) | Buy |
Highlandarmsllc | $332 | 63¢/rd | +$41.01 (14%) | Buy |
Gunhippo | $335 | 63¢/rd | +$43.92 (15%) | Buy |
Smokymountainsilencer | $358 | 64¢/rd | +$67.00 (23%) | Buy |
Kgharms | $332 | 64¢/rd | +$41.01 (14%) | Buy |
Shop.Ozarksportsman | $332 | 64¢/rd | +$41.01 (14%) | Buy |
Onestopfirearms | $332 | 64¢/rd | +$41.00 (14%) | Buy |
Icbfirearms | $340 | 64¢/rd | +$49.00 (17%) | Buy |
Mountainwestfirearms | $337 | 65¢/rd | +$46.01 (16%) | Buy |
Asharmsllc | $340 | 65¢/rd | +$49.11 (17%) | Buy |
Huntersdeninc | $343 | 66¢/rd | +$52.00 (18%) | Buy |
Redlandrifle | $343 | 66¢/rd | +$52.00 (18%) | Buy |
Coldregionshooting | $343 | 66¢/rd | +$52.00 (18%) | Buy |
Inmansarmory | $331 | 66¢/rd | +$40.00 (14%) | Buy |
Countyarmory | $344 | 66¢/rd | +$53.00 (18%) | Buy |
Fynarmament | $352 | 67¢/rd | +$61.21 (21%) | Buy |
Wiregrassffl | $352 | 67¢/rd | +$61.32 (21%) | Buy |
Tacticoolgun | $352 | 67¢/rd | +$61.01 (21%) | Buy |
Precisioncustomarms | $353 | 67¢/rd | +$62.00 (21%) | Buy |
Arrowheadsurvival | $335 | 67¢/rd | +$44.00 (15%) | Buy |
Louiegsoutdoors | $355 | 68¢/rd | +$64.00 (22%) | Buy |
Donsweaponry | $354 | 68¢/rd | +$62.93 (22%) | Buy |
Webbsplace | $359 | 69¢/rd | +$68.01 (23%) | Buy |
Bobbysgunsandammo | $360 | 69¢/rd | +$69.00 (24%) | Buy |
Elkriverguns | $360 | 69¢/rd | +$69.01 (24%) | Buy |
Justanothergunshop | $374 | 72¢/rd | +$82.76 (28%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.
Compare Similar
Federal






