
The Federal 165gr TSX – 20rd from Federal. Compare prices from 26 retailers — lowest in-stock price is $47.52, ranging up to $85.00.

Cheapest in-stock · check retailer for shipping
Bulletproof Outfitters
bulletproof-outfitters.com
Thegunpantry
thegunpantry.com
Cornerstonearms
cornerstonearms.com
| Retailer / Product | Price | CPR | vs Best | |
|---|---|---|---|---|
Bulletproof Outfitters Best | $47.52 | $2.38/rd | — | Buy |
Thegunpantry | $50.00 | $2.50/rd | +$2.48 (5%) | Buy |
Cornerstonearms | $53.99 | $2.70/rd | +$6.47 (14%) | Buy |
Sharpsshootingsupply | $54.24 | $2.71/rd | +$6.72 (14%) | Buy |
Mountainwestfirearms | $55.00 | $2.75/rd | +$7.48 (16%) | Buy |
Jbarmament | $55.29 | $2.76/rd | +$7.77 (16%) | Buy |
Quietbullets | $56.00 | $2.80/rd | +$8.48 (18%) | Buy |
Rangesport | $57.00 | $2.85/rd | +$9.48 (20%) | Buy |
Donsweaponry | $57.20 | $2.86/rd | +$9.68 (20%) | Buy |
Backfortyoutdoors | $57.22 | $2.86/rd | +$9.70 (20%) | Buy |
Clbguns | $59.00 | $2.95/rd | +$11.48 (24%) | Buy |
Waymoresilencers | $59.99 | $3.00/rd | +$12.47 (26%) | Buy |
Tangofoxtactical | $60.00 | $3.00/rd | +$12.48 (26%) | Buy |
Scelitefirearms | $60.99 | $3.05/rd | +$13.47 (28%) | Buy |
Wbarmory | $62.57 | $3.13/rd | +$15.05 (32%) | Buy |
Shop.Ozarksportsman | $63.00 | $3.15/rd | +$15.48 (33%) | Buy |
Trinityarmamentco | $63.00 | $3.15/rd | +$15.48 (33%) | Buy |
Concealit | $64.00 | $3.20/rd | +$16.48 (35%) | Buy |
Huntersdeninc | $65.99 | $3.30/rd | +$18.47 (39%) | Buy |
Heritagegun | $65.99 | $3.30/rd | +$18.47 (39%) | Buy |
Sunshinefirearms | $65.99 | $3.30/rd | +$18.47 (39%) | Buy |
Siriusarmscompany | $66.00 | $3.30/rd | +$18.48 (39%) | Buy |
Countyarmory | $66.99 | $3.35/rd | +$19.47 (41%) | Buy |
Howardsguns | $70.99 | $3.55/rd | +$23.47 (49%) | Buy |
Maplereloadinghub | $75.99 | $3.80/rd | +$28.47 (60%) | Buy |
Thirdshiftllc | $85.00 | $4.25/rd | +$37.48 (79%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.