
The Federal .500 S&W Magnum 325gr Nickel-Plated Brass – 20rd from Federal. Compare prices from 21 retailers — lowest in-stock price is $68.27, ranging up to $87.99.

Cheapest in-stock · check retailer for shipping
Bunkerhillguns
bunkerhillguns.com
Sharpsshootingsupply
sharpsshootingsupply.com
Saoguns
saoguns.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Bunkerhillguns Best | $68.27 | $3.41/rd | — | Buy |
Sharpsshootingsupply | $69.62 | $3.48/rd | +$1.35 (2%) | Buy |
Saoguns | $69.99 | $3.50/rd | +$1.72 (3%) | Buy |
Jbarmament | $70.97 | $3.55/rd | +$2.70 (4%) | Buy |
Simpsonoutdoorsmagee | $70.99 | $3.55/rd | +$2.72 (4%) | Buy |
Bulletproof Outfitters | $71.58 | $3.58/rd | +$3.31 (5%) | Buy |
Carolinagunbrokers | $73.99 | $3.70/rd | +$5.72 (8%) | Buy |
Canoecreekarmory | $74.99 | $3.75/rd | +$6.72 (10%) | Buy |
Klgunstore | $77.99 | $3.90/rd | +$9.72 (14%) | Buy |
Scelitefirearms | $77.99 | $3.90/rd | +$9.72 (14%) | Buy |
Icbfirearms | $78.99 | $3.95/rd | +$10.72 (16%) | Buy |
Signalfirearms | $79.00 | $3.95/rd | +$10.73 (16%) | Buy |
Shop.Ozarksportsman | $81.00 | $4.05/rd | +$12.73 (19%) | Buy |
Kgharms | $81.00 | $4.05/rd | +$12.73 (19%) | Buy |
Bulletsandbows | $81.11 | $4.06/rd | +$12.84 (19%) | Buy |
Blackflagarsenal | $84.00 | $4.20/rd | +$15.73 (23%) | Buy |
Siriusarmscompany | $84.00 | $4.20/rd | +$15.73 (23%) | Buy |
Sawgrassarmament | $84.38 | $4.22/rd | +$16.11 (24%) | Buy |
Huntersdeninc | $84.99 | $4.25/rd | +$16.72 (24%) | Buy |
Smokymountainsilencer | $87.99 | $4.40/rd | +$19.72 (29%) | Buy |
Blackbayouarmory | $87.99 | $4.40/rd | +$19.72 (29%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.