
The HiViz MPSN321 LiteWave H3 Sight Set for S&W Shield Green Tritium White Outline Front Sight-Green Fiber Optic Rear Sight from Hi-Viz. Compare prices from 25 retailers — lowest in-stock price is $78.37, ranging up to $101.

Cheapest in-stock · check retailer for shipping
Usagunstores
usagunstores.com
Cummingsfamilyfirearms
cummingsfamilyfirearms.com
Shadowsmith
shadowsmith.net
| Retailer | Price | vs Best | |
|---|---|---|---|
Usagunstores Best | $78.37 | — | Buy |
Cummingsfamilyfirearms | $78.99 | +$0.62 (1%) | Buy |
Shadowsmith | $81.80 | +$3.43 (4%) | Buy |
Downrangefirearms | $82.89 | +$4.52 (6%) | Buy |
Doublemdefense | $82.99 | +$4.62 (6%) | Buy |
Kgharms | $88.00 | +$9.63 (12%) | Buy |
Asharmsllc | $88.02 | +$9.65 (12%) | Buy |
Freedomfirearmsusa | $88.43 | +$10.06 (13%) | Buy |
Realmfirearms | $88.43 | +$10.06 (13%) | Buy |
Klgunstore | $91.99 | +$13.62 (17%) | Buy |
Goldeneaglepawn | $92.07 | +$13.70 (17%) | Buy |
Thevaultkcmo | $92.07 | +$13.70 (17%) | Buy |
Copsgunshop | $96.58 | +$18.21 (23%) | Buy |
Gunsprep | $96.99 | +$18.62 (24%) | Buy |
Elkriverguns | $97.00 | +$18.63 (24%) | Buy |
Timberlakefirearms | $99.99 | +$21.62 (28%) | Buy |
Oaklandtactical | $100 | +$21.71 (28%) | Buy |
Sawgrassarmament | $100 | +$21.77 (28%) | Buy |
Sentryfirearmsusa | $101 | +$22.62 (29%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.