
The Konus Diablo Series 6-24×50 Rifle Scope Modified Half Mil Dot Reticle Illuminated Black from Konus. Compare prices from 33 retailers — lowest in-stock price is $272, ranging up to $485.

Cheapest in-stock · check retailer for shipping
Cummingsfamilyfirearms
cummingsfamilyfirearms.com
Clbguns
clbguns.com
Allalphaarmory
allalphaarmory.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Cummingsfamilyfirearms Best | $272 | — | Buy |
Clbguns | $272 | +$0.01 (0%) | Buy |
Allalphaarmory | $278 | +$5.73 (2%) | Buy |
Freedomfirstammo | $278 | +$6.00 (2%) | Buy |
Redcliffstactical | $282 | +$10.45 (4%) | Buy |
Usagunstores | $286 | +$14.20 (5%) | Buy |
Tangofoxtactical | $288 | +$16.01 (6%) | Buy |
Rekkrarms | $292 | +$20.01 (7%) | Buy |
Greatlakes Firearms | $296 | +$24.01 (9%) | Buy |
Precisiongunworksllc | $298 | +$26.00 (10%) | Buy |
Soldierfirearms | $301 | +$28.72 (11%) | Buy |
Asharmsllc | $303 | +$30.88 (11%) | Buy |
Gundalorium | $303 | +$31.00 (11%) | Buy |
Stronghold Corp | $304 | +$31.53 (12%) | Buy |
Echo6Weapons | $304 | +$32.01 (12%) | Buy |
Freedomfirearmsusa | $306 | +$34.12 (13%) | Buy |
Thirdshiftllc | $308 | +$36.01 (13%) | Buy |
Acriammunition | $312 | +$40.00 (15%) | Buy |
The1911Guys | $317 | +$44.79 (16%) | Buy |
Goldeneaglepawn | $317 | +$44.79 (16%) | Buy |
Thevaultkcmo | $317 | +$44.79 (16%) | Buy |
Wiregrassffl | $317 | +$44.88 (17%) | Buy |
Pikespeaktactical | $317 | +$45.01 (17%) | Buy |
Quietbullets | $317 | +$45.01 (17%) | Buy |
Countyarmory | $318 | +$46.00 (17%) | Buy |
Thegunstorect | $327 | +$54.53 (20%) | Buy |
Gunhippo | $335 | +$63.02 (23%) | Buy |
Thegunpantry | $343 | +$71.01 (26%) | Buy |
Timberlakefirearms | $344 | +$72.00 (26%) | Buy |
Mountainwestfirearms | $344 | +$72.01 (26%) | Buy |
Sentryfirearmsusa | $346 | +$74.00 (27%) | Buy |
Getgunsnammo | $352 | +$80.01 (29%) | Buy |
Fullboregunworks | $485 | +$213 (78%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.