
The PPU 10mm Auto 180gr – 50rd from PPU. Compare prices from 30 retailers — lowest in-stock price is $24.99, ranging up to $40.00.

Cheapest in-stock · check retailer for shipping
Gunplace
gunplace.com
Cornerstonearms
cornerstonearms.com
Downrangefirearms
downrangefirearms.net
| Retailer / Product | Price | CPR | vs Best | |
|---|---|---|---|---|
Gunplace Best | $24.99 | 50¢/rd | — | Buy |
Cornerstonearms | $25.99 | 52¢/rd | +$1.00 (4%) | Buy |
Downrangefirearms | $26.63 | 53¢/rd | +$1.64 (7%) | Buy |
Jbarmament | $26.74 | 53¢/rd | +$1.75 (7%) | Buy |
Zethammo | $26.97 | 54¢/rd | +$1.98 (8%) | Buy |
2Afirearmsmo | $26.99 | 54¢/rd | +$2.00 (8%) | Buy |
Resilient Arms | $27.00 | 54¢/rd | +$2.01 (8%) | Buy |
Thevaultkcmo | $27.47 | 55¢/rd | +$2.48 (10%) | Buy |
Gunnerhq | $28.99 | 58¢/rd | +$4.00 (16%) | Buy |
Hillcountryoutfitters | $28.99 | 58¢/rd | +$4.00 (16%) | Buy |
Tangofoxtactical | $29.00 | 58¢/rd | +$4.01 (16%) | Buy |
Scelitefirearms | $29.99 | 60¢/rd | +$5.00 (20%) | Buy |
Kgharms | $30.00 | 60¢/rd | +$5.01 (20%) | Buy |
Maplereloadinghub | $30.00 | 60¢/rd | +$5.01 (20%) | Buy |
Allshooterstactical | $30.56 | 61¢/rd | +$5.57 (22%) | Buy |
Sawgrassarmament | $31.54 | 63¢/rd | +$6.55 (26%) | Buy |
Donsweaponry | $31.95 | 64¢/rd | +$6.96 (28%) | Buy |
Pc72Guns | $31.99 | 64¢/rd | +$7.00 (28%) | Buy |
Extremeproductspdx | $31.99 | 64¢/rd | +$7.00 (28%) | Buy |
Shootcentertarget | $31.99 | 64¢/rd | +$7.00 (28%) | Buy |
Alphapistol | $32.00 | 64¢/rd | +$7.01 (28%) | Buy |
Governorsgunclub | $32.20 | 64¢/rd | +$7.21 (29%) | Buy |
Praetoriandefense.Org | $32.20 | 64¢/rd | +$7.21 (29%) | Buy |
Soudef | $32.99 | 66¢/rd | +$8.00 (32%) | Buy |
Huntersdeninc | $32.99 | 66¢/rd | +$8.00 (32%) | Buy |
Jcmarmory | $34.22 | 68¢/rd | +$9.23 (37%) | Buy |
Howardsguns | $34.99 | 70¢/rd | +$10.00 (40%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.