
The Redding 6mm GT Type S-Match Full Die Set from redding. Compare prices from 55 retailers — lowest in-stock price is $205, ranging up to $314.

Cheapest in-stock · check retailer for shipping
Brunoshooters
brunoshooters.com
Gunplace
gunplace.com
Friscoguns
friscoguns.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Brunoshooters Best | $214 | — | Buy |
Gunplace | $217 | +$3.01 (1%) | Buy |
Friscoguns | $222 | +$7.99 (4%) | Buy |
Sharpsshootingsupply | $224 | +$9.51 (4%) | Buy |
Usagunstores | $232 | +$17.90 (8%) | Buy |
Saoguns | $233 | +$19.00 (9%) | Buy |
Fullboregunworks | $234 | +$20.36 (10%) | Buy |
Icbfirearms | $236 | +$22.00 (10%) | Buy |
Freedomfirstammo | $236 | +$22.00 (10%) | Buy |
Averagejoefirearms | $239 | +$25.00 (12%) | Buy |
Axolotlarms | $243 | +$29.04 (14%) | Buy |
Precisionshotfirearms | $246 | +$32.00 (15%) | Buy |
Rekkrarms | $248 | +$34.01 (16%) | Buy |
Nadirsolutions | $250 | +$35.55 (17%) | Buy |
Life2A | $250 | +$35.55 (17%) | Buy |
Ga Guns | $250 | +$35.55 (17%) | Buy |
Bigbeebeellc | $250 | +$36.00 (17%) | Buy |
Santanrfs | $250 | +$36.01 (17%) | Buy |
Scelitefirearms | $252 | +$38.00 (18%) | Buy |
Precisiongunworksllc | $254 | +$40.00 (19%) | Buy |
Riflenetics | $256 | +$42.00 (20%) | Buy |
Donsweaponry | $256 | +$42.06 (20%) | Buy |
Ccgarms | $256 | +$42.06 (20%) | Buy |
Elevatedarms | $256 | +$42.15 (20%) | Buy |
Tgwia | $258 | +$44.00 (21%) | Buy |
Echo6Weapons | $258 | +$44.01 (21%) | Buy |
Nettiammo | $258 | +$44.39 (21%) | Buy |
Shop.Ozarksportsman | $260 | +$46.01 (22%) | Buy |
Realmfirearms | $260 | +$46.40 (22%) | Buy |
Thosportinggoods | $260 | +$46.40 (22%) | Buy |
Thirdshiftllc | $264 | +$50.01 (23%) | Buy |
Acriammunition | $266 | +$52.00 (24%) | Buy |
Armory219 | $267 | +$53.01 (25%) | Buy |
Utahfast | $268 | +$54.21 (25%) | Buy |
Coldregionshooting | $269 | +$55.00 (26%) | Buy |
Clbguns | $269 | +$55.01 (26%) | Buy |
Huntersdeninc | $270 | +$56.00 (26%) | Buy |
Inmansarmory | $270 | +$56.00 (26%) | Buy |
Pathfindermilitaria | $270 | +$56.00 (26%) | Buy |
Precisioncustomarms | $270 | +$56.00 (26%) | Buy |
Ironhillarmory | $270 | +$56.00 (26%) | Buy |
Machinegunmike | $270 | +$56.01 (26%) | Buy |
Rangesport | $270 | +$56.01 (26%) | Buy |
Quietbullets | $270 | +$56.01 (26%) | Buy |
2Azone | $271 | +$57.25 (27%) | Buy |
Wekickbrass | $274 | +$60.00 (28%) | Buy |
Lgguns | $281 | +$66.85 (31%) | Buy |
Smokymountainsilencer | $281 | +$67.00 (31%) | Buy |
Elkriverguns | $283 | +$69.01 (32%) | Buy |
Thegunpantry | $292 | +$78.01 (36%) | Buy |
Bluebirdprecisionandtactical | $292 | +$78.01 (36%) | Buy |
Sentryfirearmsusa | $294 | +$80.00 (37%) | Buy |
Bulletproof Outfitters | $314 | +$100 (47%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.