
The Springfield-Armory .22 WMR 40gr GOLD DOT Nickel-Plated Brass – 50rd from Springfield-Armory. Compare prices from 25 retailers — lowest in-stock price is $16.99, ranging up to $26.99.

Cheapest in-stock · check retailer for shipping
Cornerstonearms
cornerstonearms.com
Soldierfirearms
soldierfirearms.com
Sharpsshootingsupply
sharpsshootingsupply.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Cornerstonearms Best | $16.99 | 34¢/rd | — | Buy |
Soldierfirearms | $17.96 | 36¢/rd | +$0.97 (6%) | Buy |
Sharpsshootingsupply | $18.31 | 37¢/rd | +$1.32 (8%) | Buy |
Simpsonoutdoorsmagee | $18.99 | 38¢/rd | +$2.00 (12%) | Buy |
Rangesport | $19.00 | 38¢/rd | +$2.01 (12%) | Buy |
Resilient Arms | $19.00 | 38¢/rd | +$2.01 (12%) | Buy |
Scelitefirearms | $19.99 | 40¢/rd | +$3.00 (18%) | Buy |
Highlandarmsllc | $20.00 | 40¢/rd | +$3.01 (18%) | Buy |
Thegunpantry | $20.00 | 40¢/rd | +$3.01 (18%) | Buy |
Dmfirearmsinc | $20.99 | 42¢/rd | +$4.00 (24%) | Buy |
Trinityarmamentco | $21.00 | 42¢/rd | +$4.01 (24%) | Buy |
Machinegunmike | $21.00 | 42¢/rd | +$4.01 (24%) | Buy |
Mountainwestfirearms | $21.00 | 42¢/rd | +$4.01 (24%) | Buy |
Legionfirearmsaz | $21.00 | 42¢/rd | +$4.01 (24%) | Buy |
Quietbullets | $22.00 | 44¢/rd | +$5.01 (29%) | Buy |
Siriusarmscompany | $22.00 | 44¢/rd | +$5.01 (29%) | Buy |
Tacticoolgun | $22.00 | 44¢/rd | +$5.01 (29%) | Buy |
Donsweaponry | $22.11 | 44¢/rd | +$5.12 (30%) | Buy |
Countyarmory | $22.99 | 46¢/rd | +$6.00 (35%) | Buy |
Sunshinefirearms | $22.99 | 46¢/rd | +$6.00 (35%) | Buy |
Midwestlibertyarms | $23.00 | 46¢/rd | +$6.01 (35%) | Buy |
Bluesteelgna | $26.82 | 54¢/rd | +$9.83 (58%) | Buy |
33Rdparalleldefense | $26.99 | 54¢/rd | +$10.00 (59%) | Buy |
Getgunsnammo | $26.99 | 54¢/rd | +$10.00 (59%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.