
The Troy Gen2 SOCC MLOK BattleRail Handguard 15.125″ Low Profile Black from Troy. Compare prices from 32 retailers — lowest in-stock price is $224, ranging up to $397.

Cheapest in-stock · check retailer for shipping
Saoguns
saoguns.com
Redcliffstactical
redcliffstactical.com
Canoecreekarmory
canoecreekarmory.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Saoguns Best | $224 | — | Buy |
Redcliffstactical | $231 | +$7.21 (3%) | Buy |
Canoecreekarmory | $236 | +$12.00 (5%) | Buy |
Tangofoxtactical | $236 | +$12.01 (5%) | Buy |
Advancearmament | $237 | +$13.01 (6%) | Buy |
Rekkrarms | $239 | +$15.01 (7%) | Buy |
Madwolfarmory | $240 | +$16.00 (7%) | Buy |
Bigbeebeellc | $240 | +$16.00 (7%) | Buy |
Highlandarmsllc | $240 | +$16.01 (7%) | Buy |
Greatlakes Firearms | $242 | +$18.01 (8%) | Buy |
Scelitefirearms | $243 | +$19.00 (8%) | Buy |
Precisiongunworksllc | $244 | +$20.00 (9%) | Buy |
Donsweaponry | $246 | +$22.26 (10%) | Buy |
Gundalorium | $248 | +$24.00 (11%) | Buy |
Nettiammo | $249 | +$24.55 (11%) | Buy |
Echo6Weapons | $249 | +$25.01 (11%) | Buy |
Steelforestga | $250 | +$26.00 (12%) | Buy |
Precisionshotfirearms | $250 | +$26.44 (12%) | Buy |
Thirdshiftllc | $255 | +$31.01 (14%) | Buy |
Coldregionshooting | $259 | +$35.00 (16%) | Buy |
Tacticoolgun | $259 | +$35.01 (16%) | Buy |
Jamfirearms | $259 | +$35.01 (16%) | Buy |
Smokymountainsilencer | $260 | +$36.00 (16%) | Buy |
Huntersdeninc | $260 | +$36.00 (16%) | Buy |
Countyarmory | $260 | +$36.00 (16%) | Buy |
Sharpsshootingsupply | $261 | +$36.87 (16%) | Buy |
Bulletsandbows | $261 | +$36.87 (16%) | Buy |
Rougarouxfirearms | $264 | +$40.01 (18%) | Buy |
Thegunstorect | $271 | +$47.31 (21%) | Buy |
Thegunpantry | $281 | +$57.01 (25%) | Buy |
Mountainwestfirearms | $282 | +$58.01 (26%) | Buy |
Fullboregunworks | $397 | +$173 (77%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.