
The Underwood .40 S&W 180gr FMJ Nickel-Plated Brass – 50rd from Underwood. Compare prices from 25 retailers — lowest in-stock price is $31.48, ranging up to $40.99.

Cheapest in-stock · check retailer for shipping
Bunkerhillguns
bunkerhillguns.com
Sharpsshootingsupply
sharpsshootingsupply.com
Jbarmament
jbarmament.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Bunkerhillguns Best | $31.48 | 63¢/rd | — | Buy |
Sharpsshootingsupply | $32.11 | 64¢/rd | +$0.63 (2%) | Buy |
Jbarmament | $32.73 | 65¢/rd | +$1.25 (4%) | Buy |
Simpsonoutdoorsmagee | $32.99 | 66¢/rd | +$1.51 (5%) | Buy |
Saoguns | $32.99 | 66¢/rd | +$1.51 (5%) | Buy |
Bulletproof Outfitters | $33.22 | 66¢/rd | +$1.74 (6%) | Buy |
Carolinagunbrokers | $34.99 | 70¢/rd | +$3.51 (11%) | Buy |
Canoecreekarmory | $34.99 | 70¢/rd | +$3.51 (11%) | Buy |
Ammojoy | $35.19 | 70¢/rd | +$3.71 (12%) | Buy |
Klgunstore | $35.99 | 72¢/rd | +$4.51 (14%) | Buy |
Scelitefirearms | $35.99 | 72¢/rd | +$4.51 (14%) | Buy |
Icbfirearms | $36.99 | 74¢/rd | +$5.51 (18%) | Buy |
Shop.Ozarksportsman | $37.00 | 74¢/rd | +$5.52 (18%) | Buy |
Kgharms | $37.00 | 74¢/rd | +$5.52 (18%) | Buy |
Bulletsandbows | $37.40 | 75¢/rd | +$5.92 (19%) | Buy |
Signalfirearms | $38.00 | 76¢/rd | +$6.52 (21%) | Buy |
Siriusarmscompany | $39.00 | 78¢/rd | +$7.52 (24%) | Buy |
Blackflagarsenal | $39.00 | 78¢/rd | +$7.52 (24%) | Buy |
Sawgrassarmament | $39.27 | 79¢/rd | +$7.79 (25%) | Buy |
Justanothergunshop | $39.53 | 79¢/rd | +$8.05 (26%) | Buy |
Smokymountainsilencer | $39.99 | 80¢/rd | +$8.51 (27%) | Buy |
Inmansarmory | $39.99 | 80¢/rd | +$8.51 (27%) | Buy |
Huntersdeninc | $39.99 | 80¢/rd | +$8.51 (27%) | Buy |
Shootcentertarget | $39.99 | 80¢/rd | +$8.51 (27%) | Buy |
Blackbayouarmory | $40.99 | 82¢/rd | +$9.51 (30%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.