
Compare prices from 24 retailers — lowest in-stock price is $26.51, ranging up to $34.99.

Cheapest in-stock · check retailer for shipping
Soldierfirearms
soldierfirearms.com
Resilient Arms
resilient-arms.com
Fullboregunworks
fullboregunworks.com
| Retailer | Price | CPR | vs Best | |
|---|---|---|---|---|
Soldierfirearms Best | $26.51 | 88¢/rd | — | Buy |
Resilient Arms | $27.00 | 90¢/rd | +$0.49 (2%) | Buy |
Fullboregunworks | $27.53 | 92¢/rd | +$1.02 (4%) | Buy |
Echo6Weapons | $28.00 | 93¢/rd | +$1.49 (6%) | Buy |
Rangesport | $28.00 | 93¢/rd | +$1.49 (6%) | Buy |
Precisiongunworksllc | $28.99 | 97¢/rd | +$2.48 (9%) | Buy |
Waymoresilencers | $28.99 | 97¢/rd | +$2.48 (9%) | Buy |
7Sigmaarms | $29.31 | 98¢/rd | +$2.80 (11%) | Buy |
Highlandarmsllc | $30.00 | $1.00/rd | +$3.49 (13%) | Buy |
Legionfirearmsaz | $30.00 | $1.00/rd | +$3.49 (13%) | Buy |
Szarms | $30.51 | $1.02/rd | +$4.00 (15%) | Buy |
Concealit | $31.00 | $1.03/rd | +$4.49 (17%) | Buy |
Redsandtactical | $31.67 | $1.06/rd | +$5.16 (19%) | Buy |
33Rdparalleldefense | $31.97 | $1.07/rd | +$5.46 (21%) | Buy |
Quietbullets | $32.00 | $1.07/rd | +$5.49 (21%) | Buy |
Blackflagarsenal | $32.00 | $1.07/rd | +$5.49 (21%) | Buy |
Donsweaponry | $32.63 | $1.09/rd | +$6.12 (23%) | Buy |
Coldregionshooting | $32.99 | $1.10/rd | +$6.48 (24%) | Buy |
Sunshinefirearms | $32.99 | $1.10/rd | +$6.48 (24%) | Buy |
Heritagegun | $32.99 | $1.10/rd | +$6.48 (24%) | Buy |
Midwestlibertyarms | $33.00 | $1.10/rd | +$6.49 (24%) | Buy |
Getgunsnammo | $34.00 | $1.13/rd | +$7.49 (28%) | Buy |
A4Ftactical | $34.00 | $1.13/rd | +$7.49 (28%) | Buy |
Howardsguns | $34.99 | $1.17/rd | +$8.48 (32%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.