
Compare prices from 30 retailers — lowest in-stock price is $107, ranging up to $190.

Cheapest in-stock · check retailer for shipping
Clbguns
clbguns.com
Soldierfirearms
soldierfirearms.com
Tangofoxtactical
tangofoxtactical.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Clbguns Best | $107 | — | Buy |
Soldierfirearms | $112 | +$5.47 (5%) | Buy |
Tangofoxtactical | $113 | +$6.00 (6%) | Buy |
Rekkrarms | $115 | +$8.00 (7%) | Buy |
Ga Guns | $115 | +$8.10 (8%) | Buy |
Madwolfarmory | $116 | +$8.99 (8%) | Buy |
Bigbeebeellc | $116 | +$8.99 (8%) | Buy |
Scelitefirearms | $117 | +$9.99 (9%) | Buy |
Precisiongunworksllc | $118 | +$10.99 (10%) | Buy |
Nettiammo | $120 | +$12.76 (12%) | Buy |
Shop.Ozarksportsman | $120 | +$13.00 (12%) | Buy |
Echo6Weapons | $120 | +$13.00 (12%) | Buy |
Precisionshotfirearms | $120 | +$13.11 (12%) | Buy |
Shooteready | $125 | +$17.77 (17%) | Buy |
Bigbuckspawntn | $125 | +$17.99 (17%) | Buy |
Huntersdeninc | $125 | +$17.99 (17%) | Buy |
Smokymountainsilencer | $125 | +$17.99 (17%) | Buy |
Rangesport | $125 | +$18.00 (17%) | Buy |
Quietbullets | $125 | +$18.00 (17%) | Buy |
Tacticoolgun | $125 | +$18.00 (17%) | Buy |
Getgunsnammo | $125 | +$18.00 (17%) | Buy |
Bulletsandbows | $125 | +$18.11 (17%) | Buy |
Countyarmory | $126 | +$18.99 (18%) | Buy |
Thegunstorect | $130 | +$23.12 (22%) | Buy |
Thirdshiftllc | $131 | +$24.00 (22%) | Buy |
Rougarouxfirearms | $135 | +$28.00 (26%) | Buy |
Mountainwestfirearms | $135 | +$28.00 (26%) | Buy |
Thegunpantry | $135 | +$28.00 (26%) | Buy |
Bulletproof Outfitters | $145 | +$38.21 (36%) | Buy |
Fullboregunworks | $190 | +$83.17 (78%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.