
Compare prices from 30 retailers — lowest in-stock price is $106, ranging up to $190.

Cheapest in-stock · check retailer for shipping
Precisiongunworksllc
precisiongunworksllc.com
Clbguns
clbguns.com
Soldierfirearms
soldierfirearms.com
| Retailer | Price | vs Best | |
|---|---|---|---|
Precisiongunworksllc Best | $106 | — | Buy |
Clbguns | $107 | +$1.01 (1%) | Buy |
Soldierfirearms | $112 | +$6.48 (6%) | Buy |
Tangofoxtactical | $113 | +$7.01 (7%) | Buy |
Rekkrarms | $115 | +$9.01 (9%) | Buy |
Ga Guns | $115 | +$9.11 (9%) | Buy |
Bigbeebeellc | $116 | +$10.00 (9%) | Buy |
Madwolfarmory | $116 | +$10.00 (9%) | Buy |
Scelitefirearms | $117 | +$11.00 (10%) | Buy |
Nettiammo | $120 | +$13.77 (13%) | Buy |
Shop.Ozarksportsman | $120 | +$14.01 (13%) | Buy |
Echo6Weapons | $120 | +$14.01 (13%) | Buy |
Precisionshotfirearms | $120 | +$14.12 (13%) | Buy |
Shooteready | $125 | +$18.78 (18%) | Buy |
Smokymountainsilencer | $125 | +$19.00 (18%) | Buy |
Huntersdeninc | $125 | +$19.00 (18%) | Buy |
Bigbuckspawntn | $125 | +$19.00 (18%) | Buy |
Rangesport | $125 | +$19.01 (18%) | Buy |
Quietbullets | $125 | +$19.01 (18%) | Buy |
Tacticoolgun | $125 | +$19.01 (18%) | Buy |
Getgunsnammo | $125 | +$19.01 (18%) | Buy |
Bulletsandbows | $125 | +$19.12 (18%) | Buy |
Countyarmory | $126 | +$20.00 (19%) | Buy |
Thegunstorect | $130 | +$24.13 (23%) | Buy |
Thirdshiftllc | $131 | +$25.01 (24%) | Buy |
Mountainwestfirearms | $135 | +$29.01 (27%) | Buy |
Thegunpantry | $135 | +$29.01 (27%) | Buy |
Rougarouxfirearms | $135 | +$29.01 (27%) | Buy |
Bulletproof Outfitters | $145 | +$39.22 (37%) | Buy |
Fullboregunworks | $190 | +$84.18 (79%) | Buy |
Prices updated automatically every 6 hours. Click “Buy” to verify current price at the retailer. BGC earns no commission on purchases.